Quanto va veloce un Moth |

Moth

Lo scopro grazie a Foilborne che parla del Velocitek speed challenge tenutosi durante il mondiale Moth.

Il vento era di 20 nodi con raffiche a 25.

Name Sail Number 10 sec average speed Boat Type
1 Arnaud Psarofaghis SUI 3252 26.1kts Bladerider
2 James Owen-Smith AUS 9354 25.9kts Bladerider
3 Bora Gulari USA 3281 25.5kts Bladerider
4 Martin Gravare SWE 3279 25.4kts Bladerider
5 John Harris AUS 3295 25.3kts Bladerider
6 Andrew Brown NZL 3230 25.1kts Bladerider
7 Andrew McDougall AUS 3128 25.1kts Bladerider
8 Alex Knight GBR 3239 24kts Bladerider
9 Sten-Mark Bachman EST 3291 24.7kts Bladerider
10 Ben Crocker AUS 3262 24.6kts Prowler Zero

11 Simon Payne GBR 3259 24.4kts Prowler Zero
12 George Peet USA 3251 24.3kts Bladerider
13 Andrew Friend GBR 4102 24.2kts Bladerider
14 Ziegert Jean-Pierre SUI 8 24.2kts Prowler Mk4
15 Samantha England AUS 3297 23kts Bladerider
16 Glenn Raphael UAE 3300 23kts Bladerider
17 Peter Becker USA 3138 23.9kts Bladerider
18 Nigel Oswold USA 3284 23.8kts Bladerider
19 Lochlin Byrne AUS 3360 23.6kts Bladerider FX
20 Mathew Belcher AUS 3217 23.6kts Bladerider
21 Graham Vials GBR 3158 23.4kts Bladerider
22 Scott babbage AUS 3263 22kts Prowler Zero
23 Gary Ireson GBR 3261 22kts Prowler Zero
24 Mike Lennon GBR 3243 22.2kts Bladerider
25 Tim Boon GBR 4076 22.1kts Prowler
26 Ian Forsdike GBR 4095 21kts
27 Sebastien Josse FRA 3298 21.5kts Bladerider
28 Eelco Boers NED 3215 21.4kts
29 Tom Whicher GBR 3192 20.5kts Axiom v4
30 Douglas Imrie GBR 3335 20.3kts
31 James Roche GBR 4103 19.8kts
32 Douglas Culnane AUT 3202 18.3kts Flashheart
33 Paul Hignett GBR 3136 15.4kts
34 Nils Warnken GER 1032 11.1kts
35 Jason Belben GBR 4090 9.4kts Prowler
36 C Weber NED 3235 5.2kts

Comments are closed.